![]() |
供应仪表电源风扇4650N |
||||||||||||||||||
|
||||||||||||||||||
| Mass | 0.550 kg |
| Dimensions | 119 x 119 x 38 mm |
| Material of impeller | Metal |
| Housing material | Metal |
| Direction of air flow | Inlet over bars |
| Direction of rotation | Right, looking at rotor |
| Bearing | Sintec sleeve bearing system |
| Lifetime L10 at 40 °C | 37500 h |
| Lifetime L10 at maximum temperature | 27500 h |
| Connection line | 2 flat plugs 3.0 x 0.5 mm. Housing with grounding lugs for screw M4 and UNC. |
| Motor protection | Protected from overload using impedance protection |
| Approval | VDE, CSA, UL, CE |


